Corrugated galvanized iron or steelis a building material composed of sheets of hot-dip galvanized mild steel, cold-rolled to produce a linear corrugated pattern in them. The corrugations increase the bending strength of the sheet in the direction perpendicular to the corrugations, but not parallel to them. Normally each sheet is manufactured longer in its strong direction.
Steeltype | Specificationm mm |
Product category |
Supply standard | Product Usage | |
Grade | Corresponding standard | ||||
Hotdip galvanized products (GI) |
0.3-2.5 | CQ | DC51D+Z S250GD+Z S280GD+Z |
GB/T2518-2019 | Suitableforbuilding materials,home appliances,agriculture furniture,automobiles, food packaging,stamping, deepdrawingparts |
EN10327-2014 | |||||
SGCC | JIS G3302-2019 | ||||
CS-A/B/C | ASTM A653/A653M-2018 | ||||
G1 | AS 1397-2011 | ||||
DQ | DC52D+Z | GB/T2518-2019 | |||
EN10327-2014 | |||||
SGCD1 | JIS G3302-2019 | ||||
FS-A/B | ASTM A653/A653M-2018 | ||||
G2 | AS 1397-2011 | ||||
DDQ | DC53D+Z | GB/T2518-2019 | |||
EN10327-2014 | |||||
SGCD2 | JIS G3302-2019 | ||||
DDS-A/C | ASTM A653/A653M-2018 | ||||
G3 | AS 1397-2011 | ||||
CQ-HSS340 | S320GD+Z | GB/T2518-2019 | |||
S350GD+Z | |||||
S390GD+Z | EN10327-2014 | ||||
SGC340 | JIS G3302-2019 | ||||
SS3401\2\3\4 | ASTM A653/A653M-2018 | ||||
SS380 | |||||
DQ-HSS440 | S420GD+Z | GB/T2518-2019 | |||
S450GD+Z | EN10327-2014 | ||||
SGC400 | JIS G3302-2019 | ||||
SGC440 | |||||
SS410 | ASTM A653/A653M-2018 | ||||
SS480 |
Steeltype | Specificationm mm |
Product category |
Supply standard | Product Usage | |
Grade | Corresponding standard | ||||
Hot-dip aluminum zincplating(GL) |
0.3-2.5 | CQ | DC51D+AZ | GB/T14978-2010 | Can be used as colorcoatedsubstrate, stamping,deep drawing parts,widely used in building materials,home appliances,agriculture, furniture,automobiles, food packaging and other fields |
S250GD+AZ | |||||
S280GD+AZ | |||||
S300GD+AZ | EN10327-2014 | ||||
SGLCC | JIS G3302-2019 | ||||
CS-A/B/C | ASTM A653/A653M-2018 | ||||
G1 | AS 1397-2011 | ||||
DQ | DC52D+AZ | GB/T1498-2010 | |||
EN10327-2014 | |||||
SGLCD | JIS G3302-2019 | ||||
FS-A/B | ASTM A653/A653M-2018 | ||||
G2 | AS 1397-2011 | ||||
DDQ | DC53D+AZ | GB/T14978-2010 | |||
EN10327-2014 | |||||
SGLCDD | JIS G3302-2019 | ||||
DS | ASTM A653/A653M-2018 | ||||
G3 | AS 1397-2011 | ||||
CQ-HSS340 | S320GD+AZ | GB/T14978-2010 | |||
S350GD+AZ | |||||
S390GD+AZ | EN10327-2014 | ||||
SGLC340 | JIS G3302-2019 | ||||
SS3401\2\3\4 | ASTM A653/A653M-2018 | ||||
SS380 | |||||
DQ-HSS440 | S420GD+AZ | GB/T14978-2010 | |||
S450GD+AZ | |||||
SGLC400 | JIS G3302-2019 | ||||
SGLC440 | |||||
SS410 | ASTM A653/A653M-2018 | ||||
SS480 |